<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OILISM Crude Oil Prices, History &#38; Analysis</title>
	<link>http://www.oilism.com/oil</link>
	<description>Addicted to Oil? Crude oil prices, forecast, historical prices, commodity trading and weekly estimates</description>
	<pubDate>Wed, 11 Mar 2009 11:40:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Crude Oil: Focus on OPEC</title>
		<link>http://www.oilism.com/oil/2009/03/11/crude-oil-focus-on-opec/</link>
		<comments>http://www.oilism.com/oil/2009/03/11/crude-oil-focus-on-opec/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:53:45 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[China Oil]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Price 2009]]></category>

		<category><![CDATA[Oil Price 2010]]></category>

		<category><![CDATA[Production levels]]></category>

		<category><![CDATA[brent crude oil]]></category>

		<category><![CDATA[IEA]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[nigeria]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil investor]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil production level]]></category>

		<category><![CDATA[oil supply]]></category>

		<category><![CDATA[oil trading]]></category>

		<category><![CDATA[productions cuts]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/03/11/crude-oil-focus-on-opec/</guid>
		<description><![CDATA[OPEC has more reason than ever to cut the oil productions. Will the oil cartel be able the push back oil prices again?
&#8220;A price of 75 dollars a barrel is fair for oil producers and consumers. This is said by Saudi Arabia last year, according to Bloomberg. With this in
mind is a further reduction of [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/03/11/crude-oil-focus-on-opec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perfect Time to trade Longterm Oil Positions</title>
		<link>http://www.oilism.com/oil/2009/02/21/perfect-time-to-trade-longterm-oil-positions/</link>
		<comments>http://www.oilism.com/oil/2009/02/21/perfect-time-to-trade-longterm-oil-positions/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:37:21 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[Future Chain]]></category>

		<category><![CDATA[Oil Price 2010]]></category>

		<category><![CDATA[Oil business]]></category>

		<category><![CDATA[Oil industry]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[crude oil day trading]]></category>

		<category><![CDATA[crude oil posititions]]></category>

		<category><![CDATA[day trading oil]]></category>

		<category><![CDATA[oil future trading]]></category>

		<category><![CDATA[oil futures]]></category>

		<category><![CDATA[oil trading]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/02/21/perfect-time-to-trade-longterm-oil-positions/</guid>
		<description><![CDATA[Crude Oil exchange is described as a free market economy because investors are not really sure whether their invested money will get any revenue or not, because of it’s volatile nature. We do not have to mention that the price of barrel of crude was just less than 7 months ago above 130 USD! Some [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/02/21/perfect-time-to-trade-longterm-oil-positions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Shortage likely from 2010</title>
		<link>http://www.oilism.com/oil/2009/02/20/oil-shortage-likely-from-2010/</link>
		<comments>http://www.oilism.com/oil/2009/02/20/oil-shortage-likely-from-2010/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:44:29 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[China Oil]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Price 2010]]></category>

		<category><![CDATA[Oil politics]]></category>

		<category><![CDATA[Production levels]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[oil iea]]></category>

		<category><![CDATA[oil peak]]></category>

		<category><![CDATA[oil production levels]]></category>

		<category><![CDATA[oil shortage]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[short for oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/02/20/oil-shortage-likely-from-2010/</guid>
		<description><![CDATA[From next year a lack of oil arise as the world economy recovers from the current deep recession.
This is said by the chief executive of the International Energy Agency (IEA) Nobuo Tanaka, he states that oil producers are investing too little in new projects with current market circumstances.
&#8221;The demand for oil is very low because of the extremely poor economic [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/02/20/oil-shortage-likely-from-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Price Down the Drain Due Credit Crisis and Gas Conflict</title>
		<link>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/</link>
		<comments>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:31:56 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[China Oil]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Oil Price 2009]]></category>

		<category><![CDATA[Oil and gas]]></category>

		<category><![CDATA[Oil politics]]></category>

		<category><![CDATA[Russian Oil &amp; Gas]]></category>

		<category><![CDATA[147 dollar]]></category>

		<category><![CDATA[34 dollar]]></category>

		<category><![CDATA[35 dollar]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[chinese oil]]></category>

		<category><![CDATA[IEA]]></category>

		<category><![CDATA[oil demand]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[russian oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/</guid>
		<description><![CDATA[By signing the gas agreement between Russia and Ukraine the oil price fell back sharply. The price of a barrel of U.S. light crude oil now hovers around 34 dollars, a decrease of over 7 percent with earlier this week.
In December 2008, crude oil prices fell for the first time since the summer of 2004 [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russia stops supplying Europe with gas via Ukraine</title>
		<link>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/</link>
		<comments>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:43:06 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Oil Price 2009]]></category>

		<category><![CDATA[Oil and gas]]></category>

		<category><![CDATA[Oil business]]></category>

		<category><![CDATA[Oil politics]]></category>

		<category><![CDATA[Russian Oil &amp; Gas]]></category>

		<category><![CDATA[gas conflict]]></category>

		<category><![CDATA[gas deliveries]]></category>

		<category><![CDATA[gazprom]]></category>

		<category><![CDATA[oil deliveries]]></category>

		<category><![CDATA[oil russia]]></category>

		<category><![CDATA[pipelines]]></category>

		<category><![CDATA[russia gas]]></category>

		<category><![CDATA[Russia oil]]></category>

		<category><![CDATA[russian gas]]></category>

		<category><![CDATA[ukraine gas]]></category>

		<category><![CDATA[ukraine oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/</guid>
		<description><![CDATA[KIEV - On Wednesday Russia shut down all gas deliveries intended for the European market through the pipelines in the Ukraine because of the gas conflict between Kiev and Moscow.
This is said by the Ukrainian national gas company Naftogaz. About 80 percent of Russian natural gas that is destined for Europe passes through pipelines in [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Price crashes to 4 yr low</title>
		<link>http://www.oilism.com/oil/2008/12/28/crude-oil-price-crashes-to-4-year-low/</link>
		<comments>http://www.oilism.com/oil/2008/12/28/crude-oil-price-crashes-to-4-year-low/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:22:49 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[Historical oil prices]]></category>

		<category><![CDATA[Oil Price 2008]]></category>

		<category><![CDATA[Oil Price 2009]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[oil price crash]]></category>

		<category><![CDATA[oil price hit lowest]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/12/28/crude-oil-price-crashes-to-4-year-low/</guid>
		<description><![CDATA[Oil prices significantly lower! In London quoted a barrel of Brent oil $ 37.49, its lowest level since December 2004.
The prices of crude oil fell more than expected last week on US oil markets. Due an Oil stock report published on Wednesday by the U.S. Department of Energy. These figures showed a stronger increase than [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/12/28/crude-oil-price-crashes-to-4-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil price falls back sharply</title>
		<link>http://www.oilism.com/oil/2008/11/12/oil-price-falls-back-sharply/</link>
		<comments>http://www.oilism.com/oil/2008/11/12/oil-price-falls-back-sharply/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:55:30 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Oil Price 2008]]></category>

		<category><![CDATA[Oil Price 2009]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[Production levels]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[eai]]></category>

		<category><![CDATA[oil price decline]]></category>

		<category><![CDATA[oil price fall]]></category>

		<category><![CDATA[oil price plumped]]></category>

		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/11/12/oil-price-falls-back-sharply/</guid>
		<description><![CDATA[NEW YORK - Oil prices fell Wednesday to its lowest level in 22 months time. That was caused by speculation about a reduction in demand due to the deteriorating economic conditions.
A barrel of U.S. crude oil (159 liters) fell by 5.8 percent to 55.86 dollars.
The U.S. government gave an extra boost to speculations by downwards adjusting the [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/11/12/oil-price-falls-back-sharply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Oil Prices Have Affected the Economy</title>
		<link>http://www.oilism.com/oil/2008/07/17/how-oil-prices-have-affected-the-economy/</link>
		<comments>http://www.oilism.com/oil/2008/07/17/how-oil-prices-have-affected-the-economy/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:39:12 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Fuel Oil]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil business]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[affect oil prices]]></category>

		<category><![CDATA[alternative resource]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[oil hikes]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[producing oil]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/07/17/how-oil-prices-have-affected-the-economy/</guid>
		<description><![CDATA[Today we find ourselves in a very unique position. We are facing unusually high oil hikes. Oil has become so very expensive that people are trying all kinds of extreme measures to lower the price. In fact the hike in price of oil is a bit of a controversial issue. The hike in price has [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/07/17/how-oil-prices-have-affected-the-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Price Hike</title>
		<link>http://www.oilism.com/oil/2008/07/17/oil-price-hike/</link>
		<comments>http://www.oilism.com/oil/2008/07/17/oil-price-hike/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:31:17 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Oil Price 2008]]></category>

		<category><![CDATA[Oil Price 2009]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[oil price hike]]></category>

		<category><![CDATA[price hike]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/07/17/oil-price-hike/</guid>
		<description><![CDATA[The recent hike in prices of crude oil and fuels has affected the life of common man. It was rather a slap on his face which has put the nations with economic problems in serious desperation, affecting their growth. Rather than to criticize the government and putting the blame on each other, we have to [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/07/17/oil-price-hike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Fuel Prices - Buying a Car is much easier than Keeping it Rolling</title>
		<link>http://www.oilism.com/oil/2008/02/12/high-fuel-prices-buying-a-car-is-much-easier-than-keeping-it-rolling/</link>
		<comments>http://www.oilism.com/oil/2008/02/12/high-fuel-prices-buying-a-car-is-much-easier-than-keeping-it-rolling/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 20:52:27 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[Fossil fuels]]></category>

		<category><![CDATA[Fuel Oil]]></category>

		<category><![CDATA[Fuel Prices]]></category>

		<category><![CDATA[Oil Price 2008]]></category>

		<category><![CDATA[bio ethanol]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[bio ethonal]]></category>

		<category><![CDATA[car owner costs]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[oil addiction]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oilism]]></category>

		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/02/12/high-fuel-prices-buying-a-car-is-much-easier-than-keeping-it-rolling/</guid>
		<description><![CDATA[As the world knows, the prices of crude oil are jumping up fast, and show no signs of  slowing down. The same price effect is seen with the fuel prices for gasoline and diesel. The average fuel price for a gallon gasoline in the US is now over $3.00 and Americans are getting used [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/02/12/high-fuel-prices-buying-a-car-is-much-easier-than-keeping-it-rolling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Rigs - Booming Oil Business</title>
		<link>http://www.oilism.com/oil/2008/01/02/oil-rigs-booming-oil-business/</link>
		<comments>http://www.oilism.com/oil/2008/01/02/oil-rigs-booming-oil-business/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 11:09:21 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Oil Drilling]]></category>

		<category><![CDATA[Oil Rig]]></category>

		<category><![CDATA[Oil and gas]]></category>

		<category><![CDATA[Oil business]]></category>

		<category><![CDATA[Oil company]]></category>

		<category><![CDATA[Oil fields]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[offshore oil rig]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[oilism]]></category>

		<category><![CDATA[rig]]></category>

		<category><![CDATA[rigs]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/01/02/oil-rigs-booming-oil-business/</guid>
		<description><![CDATA[Oil explorers expect to aim more for deepwater rigs this year as shortages caused crude oil prices to triple in the world&#8217;s second-biggest market for the oil rigs. This is the tightest oil rig market not seen in a lot of years. Stated by an U.N. Executive at Oil &#38; Natural Gas, who has spent [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/01/02/oil-rigs-booming-oil-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World’s Next Top Oil Company</title>
		<link>http://www.oilism.com/oil/2008/01/01/world%e2%80%99s-next-top-oil-company-2008/</link>
		<comments>http://www.oilism.com/oil/2008/01/01/world%e2%80%99s-next-top-oil-company-2008/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 19:29:43 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil company]]></category>

		<category><![CDATA[Oil industry]]></category>

		<category><![CDATA[aramco]]></category>

		<category><![CDATA[Chevron]]></category>

		<category><![CDATA[Chevron Texaco]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[ConocoPhillips]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Iran NIOC]]></category>

		<category><![CDATA[Novatek]]></category>

		<category><![CDATA[oilism]]></category>

		<category><![CDATA[PEMEX]]></category>

		<category><![CDATA[saudi aramco]]></category>

		<category><![CDATA[Teikoku Oil]]></category>

		<category><![CDATA[top oil company]]></category>

		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/01/01/world%e2%80%99s-next-top-oil-company-2008/</guid>
		<description><![CDATA[As you may know, oil &#38; energy companies are becoming some of the richest companies in the world, even toping larger companies like Microsoft and Apple. Just last year, ExxonMobile, America’s largest oil company, toped at 195 billion dollars. Second in the US ranking was the ChevronTexaco with over 130 billion dollars, but spent over 6 [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/01/01/world%e2%80%99s-next-top-oil-company-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil to Petroleum Ratio</title>
		<link>http://www.oilism.com/oil/2007/12/28/crude-oil-to-petroleum-refinery-ratio/</link>
		<comments>http://www.oilism.com/oil/2007/12/28/crude-oil-to-petroleum-refinery-ratio/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:41:29 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Oil Fun]]></category>

		<category><![CDATA[Oil Theory]]></category>

		<category><![CDATA[Oil and gas]]></category>

		<category><![CDATA[convert]]></category>

		<category><![CDATA[convert oil to heating oil]]></category>

		<category><![CDATA[destillation process]]></category>

		<category><![CDATA[heating]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[oil secret]]></category>

		<category><![CDATA[petroleum]]></category>

		<category><![CDATA[ratio]]></category>

		<category><![CDATA[refinery secret]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/28/crude-oil-to-petroleum-refinery-ratio/</guid>
		<description><![CDATA[Do you know you only need 42 gallons of crude oil to get 44 gallons of petroleum heating oil in return, $$$.  All this without adding anything else to it even natural gasses and other secondary oil refinery products excluded. Is it true? How on earth is this possible?
First the following about the oil refinery process
If you boil crude oil [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/28/crude-oil-to-petroleum-refinery-ratio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Prices - Future Chain 2008/2009</title>
		<link>http://www.oilism.com/oil/2007/12/28/crude-oil-prices-future-chain-20082009/</link>
		<comments>http://www.oilism.com/oil/2007/12/28/crude-oil-prices-future-chain-20082009/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 20:26:07 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Future Chain]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Price 2008]]></category>

		<category><![CDATA[Oil Price 2009]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[future contract]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/28/crude-oil-prices-future-chain-20082009/</guid>
		<description><![CDATA[Below is the complete Crude Oil future chain list for 2008 and 2009. Daily trade graphs of all crude oil price futures included. The Oil futures chain is a chronological list of all oil future contracts for a particular period. Crude oil has future contracts for several forward months up till the end of 2009. All the crude [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/28/crude-oil-prices-future-chain-20082009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Biggest Oil Spills in History</title>
		<link>http://www.oilism.com/oil/2007/12/28/the-biggest-oil-spills-in-history/</link>
		<comments>http://www.oilism.com/oil/2007/12/28/the-biggest-oil-spills-in-history/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 19:27:27 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Spill]]></category>

		<category><![CDATA[Oil and gas]]></category>

		<category><![CDATA[beach cleaning]]></category>

		<category><![CDATA[biggest oil spill]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[gulf war]]></category>

		<category><![CDATA[marine life]]></category>

		<category><![CDATA[nowruz]]></category>

		<category><![CDATA[spills]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/28/the-biggest-oil-spills-in-history/</guid>
		<description><![CDATA[Major oil spills shave occurred in the oil industry since many years and some have had devastating effects on the environment,  local climate and habitat of animals. Oil spills are the accidental release of oil in environment due human activity on oil riggs and containerships. This oil cargo can be of different types including crude oil, [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/28/the-biggest-oil-spills-in-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Petrodollar warfare</title>
		<link>http://www.oilism.com/oil/2007/12/23/the-petrodollar-warfare/</link>
		<comments>http://www.oilism.com/oil/2007/12/23/the-petrodollar-warfare/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 22:41:28 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Theory]]></category>

		<category><![CDATA[Oil industry]]></category>

		<category><![CDATA[Oil politics]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[oil currency war]]></category>

		<category><![CDATA[oil dollar]]></category>

		<category><![CDATA[oilism]]></category>

		<category><![CDATA[petrodollar]]></category>

		<category><![CDATA[petrodollar warfare]]></category>

		<category><![CDATA[rise in inflation]]></category>

		<category><![CDATA[rising prices]]></category>

		<category><![CDATA[warfare]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/23/the-petrodollar-warfare/</guid>
		<description><![CDATA[This is word that has hiding meaning with it which is sometimes coined as the hidden foreign policy of United states that has helped the US dollar to remain the world&#8217; main currency in international trade and in which the oil is priced. It is also sometimes termed as oil currency war. This single most [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/23/the-petrodollar-warfare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The rising oil price trend in the recent years</title>
		<link>http://www.oilism.com/oil/2007/12/23/the-rising-oil-price-trend-in-the-recent-years/</link>
		<comments>http://www.oilism.com/oil/2007/12/23/the-rising-oil-price-trend-in-the-recent-years/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 22:33:37 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[China Oil]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[Historical oil prices]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil politics]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[Production levels]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[history of oil]]></category>

		<category><![CDATA[oil price history]]></category>

		<category><![CDATA[oil price in recent]]></category>

		<category><![CDATA[price of oil]]></category>

		<category><![CDATA[recent oil prices]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/23/the-rising-oil-price-trend-in-the-recent-years/</guid>
		<description><![CDATA[The price of oil was well low at $25/barrel in late 2003 but jumped to double at whooping $60/barrel in the mid 2005. There was an uncontrolled change in the price of oil in most of times since 2005 to 2006 with some high and downs but settled at around $50-$60/barel in the early 2007. [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/23/the-rising-oil-price-trend-in-the-recent-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s behind the Game of Oil?</title>
		<link>http://www.oilism.com/oil/2007/12/20/whats-behind-the-game-of-oil/</link>
		<comments>http://www.oilism.com/oil/2007/12/20/whats-behind-the-game-of-oil/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:39:49 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil politics]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[game of oil]]></category>

		<category><![CDATA[Invasion of Iraq]]></category>

		<category><![CDATA[Oil Theory]]></category>

		<category><![CDATA[oilism]]></category>

		<category><![CDATA[politics of oil]]></category>

		<category><![CDATA[trade oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/20/whats-behind-the-game-of-oil/</guid>
		<description><![CDATA[More than in a half century long history Oil, has been the only one determining factor on international economy. The rise and fall in oil prices have shivered most of the biggest industry through out the world. Since the end of world war I oil has become the single most valuable element of shivering the [...]]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/20/whats-behind-the-game-of-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Peak Oil Theory</title>
		<link>http://www.oilism.com/oil/2007/12/20/the-peak-oil-theory/</link>
		<comments>http://www.oilism.com/oil/2007/12/20/the-peak-oil-theory/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:30:24 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
		
		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Oil Theory]]></category>

		<category><![CDATA[Oil politics]]></category>

		<category><![CDATA[Production levels]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[Crude oil]]></category>

		<category><![CDATA[crude oil history]]></category>

		<category><![CDATA[crude oil prices]]></category>

		<category><![CDATA[crude oil reserve]]></category>

		<category><![CDATA[oilism]]></category>

		<category><![CDATA[peak oil theory]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/20/the-peak-oil-theory/</guid>
