<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OILISM Crude Oil Prices, History &#38; Analysis</title>
	<atom:link href="http://www.oilism.com/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilism.com/oil</link>
	<description>Addicted to Oil? Crude oil prices, forecast, historical prices, commodity trading and weekly estimates</description>
	<lastBuildDate>Sat, 08 Jan 2011 18:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engineering jobs in oil and gas  </title>
		<link>http://www.oilism.com/oil/2011/01/08/engineering-jobs-in-oil-and-gas%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/08/engineering-jobs-in-oil-and-gas%c2%a0%c2%a0/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:38:46 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gas  ]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/08/engineering-jobs-in-oil-and-gas%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/08/engineering-jobs-in-oil-and-gas%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally Correct Oil Spill Cleanup Solution with Hay &amp; Straw</title>
		<link>http://www.oilism.com/oil/2011/01/08/environmentally-correct-oil-spill-cleanup-solution-with-hay-straw/</link>
		<comments>http://www.oilism.com/oil/2011/01/08/environmentally-correct-oil-spill-cleanup-solution-with-hay-straw/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:38:48 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Correct]]></category>
		<category><![CDATA[Environmentally]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Straw]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/08/environmentally-correct-oil-spill-cleanup-solution-with-hay-straw/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/08/environmentally-correct-oil-spill-cleanup-solution-with-hay-straw/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A perspective on oil and gas  </title>
		<link>http://www.oilism.com/oil/2011/01/08/a-perspective-on-oil-and-gas%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/08/a-perspective-on-oil-and-gas%c2%a0%c2%a0/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:38:13 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Gas  ]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/08/a-perspective-on-oil-and-gas%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/08/a-perspective-on-oil-and-gas%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Wealth with Oil and Gas &#8211; How?  </title>
		<link>http://www.oilism.com/oil/2011/01/08/creating-wealth-with-oil-and-gas-how%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/08/creating-wealth-with-oil-and-gas-how%c2%a0%c2%a0/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:38:48 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[How  ]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/08/creating-wealth-with-oil-and-gas-how%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/08/creating-wealth-with-oil-and-gas-how%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose Oil and Gas Royalty Buyer for Quick Cash?  </title>
		<link>http://www.oilism.com/oil/2011/01/08/how-to-choose-oil-and-gas-royalty-buyer-for-quick-cash%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/08/how-to-choose-oil-and-gas-royalty-buyer-for-quick-cash%c2%a0%c2%a0/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 10:38:16 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cash  ]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Royalty]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/08/how-to-choose-oil-and-gas-royalty-buyer-for-quick-cash%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/08/how-to-choose-oil-and-gas-royalty-buyer-for-quick-cash%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gas eating product&#8230;One solution to the BP oil spill</title>
		<link>http://www.oilism.com/oil/2011/01/08/oil-and-gas-eating-product-one-solution-to-the-bp-oil-spill/</link>
		<comments>http://www.oilism.com/oil/2011/01/08/oil-and-gas-eating-product-one-solution-to-the-bp-oil-spill/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 10:38:15 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[product...One]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/08/oil-and-gas-eating-product-one-solution-to-the-bp-oil-spill/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/08/oil-and-gas-eating-product-one-solution-to-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Alba Oil and Gas Community &#8211; albaoil.com</title>
		<link>http://www.oilism.com/oil/2011/01/08/alba-oil-and-gas-community-albaoil-com/</link>
		<comments>http://www.oilism.com/oil/2011/01/08/alba-oil-and-gas-community-albaoil-com/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 08:38:57 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Alba]]></category>
		<category><![CDATA[albaoil.com]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/08/alba-oil-and-gas-community-albaoil-com/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/08/alba-oil-and-gas-community-albaoil-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-One Years Since Third Worst Oil Spill  </title>
		<link>http://www.oilism.com/oil/2011/01/08/thirty-one-years-since-third-worst-oil-spill%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/08/thirty-one-years-since-third-worst-oil-spill%c2%a0%c2%a0/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:38:23 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Spill  ]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[ThirtyOne]]></category>
		<category><![CDATA[Worst]]></category>
		<category><![CDATA[Years.]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/08/thirty-one-years-since-third-worst-oil-spill%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/08/thirty-one-years-since-third-worst-oil-spill%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison: We Must Focus on Safety of Nation&#8217;s Oil and Gas Pipelines</title>
		<link>http://www.oilism.com/oil/2011/01/07/hutchison-we-must-focus-on-safety-of-nations-oil-and-gas-pipelines/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/hutchison-we-must-focus-on-safety-of-nations-oil-and-gas-pipelines/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:37:50 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Hutchison]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/hutchison-we-must-focus-on-safety-of-nations-oil-and-gas-pipelines/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/hutchison-we-must-focus-on-safety-of-nations-oil-and-gas-pipelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spills on Pavement &#8211; A Seriously Overlooked Environmental Threat!  </title>
		<link>http://www.oilism.com/oil/2011/01/07/oil-spills-on-pavement-a-seriously-overlooked-environmental-threat%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/oil-spills-on-pavement-a-seriously-overlooked-environmental-threat%c2%a0%c2%a0/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:38:28 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Overlooked]]></category>
		<category><![CDATA[Pavement]]></category>
		<category><![CDATA[Seriously]]></category>
		<category><![CDATA[spills]]></category>
		<category><![CDATA[Threat  ]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/oil-spills-on-pavement-a-seriously-overlooked-environmental-threat%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/oil-spills-on-pavement-a-seriously-overlooked-environmental-threat%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck DeVore on Obama&#8217;s hypocrisy on offshore drilling</title>
		<link>http://www.oilism.com/oil/2011/01/07/chuck-devore-on-obamas-hypocrisy-on-offshore-drilling/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/chuck-devore-on-obamas-hypocrisy-on-offshore-drilling/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:37:49 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[DeVore]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Offshore]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/chuck-devore-on-obamas-hypocrisy-on-offshore-drilling/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/chuck-devore-on-obamas-hypocrisy-on-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Invest in oil and gas  </title>
		<link>http://www.oilism.com/oil/2011/01/07/invest-in-oil-and-gas%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/invest-in-oil-and-gas%c2%a0%c2%a0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:37:47 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Gas  ]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/invest-in-oil-and-gas%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/invest-in-oil-and-gas%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill dispersants &#8211; A Boon or a Bane!  </title>
		<link>http://www.oilism.com/oil/2011/01/07/oil-spill-dispersants-a-boon-or-a-bane%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/oil-spill-dispersants-a-boon-or-a-bane%c2%a0%c2%a0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:38:18 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Bane  ]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/oil-spill-dispersants-a-boon-or-a-bane%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/oil-spill-dispersants-a-boon-or-a-bane%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon Underwater Oil Leak, Attempted Cofferdam Capping</title>
		<link>http://www.oilism.com/oil/2011/01/07/deepwater-horizon-underwater-oil-leak-attempted-cofferdam-capping/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/deepwater-horizon-underwater-oil-leak-attempted-cofferdam-capping/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:37:48 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Attempted]]></category>
		<category><![CDATA[Capping]]></category>
		<category><![CDATA[Cofferdam]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/deepwater-horizon-underwater-oil-leak-attempted-cofferdam-capping/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/deepwater-horizon-underwater-oil-leak-attempted-cofferdam-capping/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>oil jobs, oil and gas jobs  </title>
		<link>http://www.oilism.com/oil/2011/01/07/oil-jobs-oil-and-gas-jobs%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/oil-jobs-oil-and-gas-jobs%c2%a0%c2%a0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:38:11 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs  ]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/oil-jobs-oil-and-gas-jobs%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/oil-jobs-oil-and-gas-jobs%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spill Equipment Having an Effect on BP Oil Spill  </title>
		<link>http://www.oilism.com/oil/2011/01/07/spill-equipment-having-an-effect-on-bp-oil-spill%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/spill-equipment-having-an-effect-on-bp-oil-spill%c2%a0%c2%a0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:39:34 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Having]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Spill  ]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/spill-equipment-having-an-effect-on-bp-oil-spill%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/spill-equipment-having-an-effect-on-bp-oil-spill%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Response and Reporting for Boaters &#8211; A Practical Necessity!  </title>
		<link>http://www.oilism.com/oil/2011/01/07/oil-spill-response-and-reporting-for-boaters-a-practical-necessity%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/oil-spill-response-and-reporting-for-boaters-a-practical-necessity%c2%a0%c2%a0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:39:30 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Boaters]]></category>
		<category><![CDATA[Necessity  ]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/oil-spill-response-and-reporting-for-boaters-a-practical-necessity%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/oil-spill-response-and-reporting-for-boaters-a-practical-necessity%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spills Clean Up Going Better with HESCOÂ® Units  </title>
		<link>http://www.oilism.com/oil/2011/01/07/oil-spills-clean-up-going-better-with-hescoa%c2%ae-units%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/oil-spills-clean-up-going-better-with-hescoa%c2%ae-units%c2%a0%c2%a0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 08:37:48 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[HESCOÂ®]]></category>
		<category><![CDATA[spills]]></category>
		<category><![CDATA[Units  ]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/oil-spills-clean-up-going-better-with-hescoa%c2%ae-units%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/oil-spills-clean-up-going-better-with-hescoa%c2%ae-units%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Oil Spill Clean Up Companies Take Charge When it Counts  </title>
		<link>http://www.oilism.com/oil/2011/01/07/good-oil-spill-clean-up-companies-take-charge-when-it-counts%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/07/good-oil-spill-clean-up-companies-take-charge-when-it-counts%c2%a0%c2%a0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:38:01 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Counts  ]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/07/good-oil-spill-clean-up-companies-take-charge-when-it-counts%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/07/good-oil-spill-clean-up-companies-take-charge-when-it-counts%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Oil &amp; Gas Mike Smith Part4</title>
		<link>http://www.oilism.com/oil/2011/01/06/target-oil-gas-mike-smith-part4/</link>
		<comments>http://www.oilism.com/oil/2011/01/06/target-oil-gas-mike-smith-part4/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:41:57 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Part4]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/06/target-oil-gas-mike-smith-part4/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/06/target-oil-gas-mike-smith-part4/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>EU grab of British oil &amp; gas supplies</title>
		<link>http://www.oilism.com/oil/2011/01/06/eu-grab-of-british-oil-gas-supplies/</link>
		<comments>http://www.oilism.com/oil/2011/01/06/eu-grab-of-british-oil-gas-supplies/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:37:39 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/06/eu-grab-of-british-oil-gas-supplies/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/06/eu-grab-of-british-oil-gas-supplies/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Two varieties of oil spill damages: Oil Spill Claim  </title>
		<link>http://www.oilism.com/oil/2011/01/06/two-varieties-of-oil-spill-damages-oil-spill-claim%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/06/two-varieties-of-oil-spill-damages-oil-spill-claim%c2%a0%c2%a0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:38:45 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Claim  ]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[varieties]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/06/two-varieties-of-oil-spill-damages-oil-spill-claim%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/06/two-varieties-of-oil-spill-damages-oil-spill-claim%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinopec Group, the acquisition of overseas oil and gas assets  </title>
		<link>http://www.oilism.com/oil/2011/01/06/sinopec-group-the-acquisition-of-overseas-oil-and-gas-assets%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/06/sinopec-group-the-acquisition-of-overseas-oil-and-gas-assets%c2%a0%c2%a0/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:37:47 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil price]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[assets  ]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[Sinopec]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/06/sinopec-group-the-acquisition-of-overseas-oil-and-gas-assets%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/06/sinopec-group-the-acquisition-of-overseas-oil-and-gas-assets%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Homes from Fuel Oil Spills  </title>
		<link>http://www.oilism.com/oil/2011/01/06/protect-your-homes-from-fuel-oil-spills%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/06/protect-your-homes-from-fuel-oil-spills%c2%a0%c2%a0/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 18:39:22 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Spills  ]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/06/protect-your-homes-from-fuel-oil-spills%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/06/protect-your-homes-from-fuel-oil-spills%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Dome Fails Next to Try Giant Rectal Thermometers  </title>
		<link>http://www.oilism.com/oil/2011/01/06/oil-spill-dome-fails-next-to-try-giant-rectal-thermometers%c2%a0%c2%a0/</link>
		<comments>http://www.oilism.com/oil/2011/01/06/oil-spill-dome-fails-next-to-try-giant-rectal-thermometers%c2%a0%c2%a0/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:37:49 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[dome]]></category>
		<category><![CDATA[Fails]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[Rectal]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Thermometers  ]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2011/01/06/oil-spill-dome-fails-next-to-try-giant-rectal-thermometers%c2%a0%c2%a0/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2011/01/06/oil-spill-dome-fails-next-to-try-giant-rectal-thermometers%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Oil and Gas major Discovery near ANWAR on the North Slope</title>
		<link>http://www.oilism.com/oil/2011/01/06/alaska-oil-and-gas-major-discovery-near-anwar-on-the-north-slope/</link>
		<comments>http://www.oilism.com/oil/2011/01/06/alaska-oil-and-gas-major-discovery-near-anwar-on-the-north-slope/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:37:40 +0000</pubDate>
