<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OILISM Crude Oil Prices, History &#38; Analysis &#187; Russian Oil &amp; Gas</title>
	<atom:link href="http://www.oilism.com/oil/category/russian-oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilism.com/oil</link>
	<description>Addicted to Oil? Crude oil prices, forecast, historical prices, commodity trading and weekly estimates</description>
	<lastBuildDate>Sat, 08 Jan 2011 18:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Price Down the Drain Due Credit Crisis and Gas Conflict</title>
		<link>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/</link>
		<comments>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:31:56 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Russian Oil & Gas]]></category>
		<category><![CDATA[147 dollar]]></category>
		<category><![CDATA[34 dollar]]></category>
		<category><![CDATA[35 dollar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese oil]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[russian oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia stops supplying Europe with gas via Ukraine</title>
		<link>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/</link>
		<comments>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:43:06 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Russian Oil & Gas]]></category>
		<category><![CDATA[gas conflict]]></category>
		<category><![CDATA[gas deliveries]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[oil deliveries]]></category>
		<category><![CDATA[oil russia]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[russia gas]]></category>
		<category><![CDATA[Russia oil]]></category>
		<category><![CDATA[russian gas]]></category>
		<category><![CDATA[ukraine gas]]></category>
		<category><![CDATA[ukraine oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

