<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OILISM Crude Oil Prices, History &#38; Analysis &#187; Oil Price 2009</title>
	<atom:link href="http://www.oilism.com/oil/category/oil-price-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilism.com/oil</link>
	<description>Addicted to Oil? Crude oil prices, forecast, historical prices, commodity trading and weekly estimates</description>
	<lastBuildDate>Sat, 08 Jan 2011 18:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude Oil: Focus on OPEC</title>
		<link>http://www.oilism.com/oil/2009/03/11/crude-oil-focus-on-opec/</link>
		<comments>http://www.oilism.com/oil/2009/03/11/crude-oil-focus-on-opec/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:53:45 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil Price 2010]]></category>
		<category><![CDATA[Production levels]]></category>
		<category><![CDATA[brent crude oil]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil investor]]></category>
		<category><![CDATA[Oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil production level]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[productions cuts]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/03/11/crude-oil-focus-on-opec/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/03/11/crude-oil-focus-on-opec/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oil Price Down the Drain Due Credit Crisis and Gas Conflict</title>
		<link>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/</link>
		<comments>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:31:56 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Russian Oil & Gas]]></category>
		<category><![CDATA[147 dollar]]></category>
		<category><![CDATA[34 dollar]]></category>
		<category><![CDATA[35 dollar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese oil]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[russian oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia stops supplying Europe with gas via Ukraine</title>
		<link>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/</link>
		<comments>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:43:06 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Russian Oil & Gas]]></category>
		<category><![CDATA[gas conflict]]></category>
		<category><![CDATA[gas deliveries]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[oil deliveries]]></category>
		<category><![CDATA[oil russia]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[russia gas]]></category>
		<category><![CDATA[Russia oil]]></category>
		<category><![CDATA[russian gas]]></category>
		<category><![CDATA[ukraine gas]]></category>
		<category><![CDATA[ukraine oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price crashes to 4 yr low</title>
		<link>http://www.oilism.com/oil/2008/12/28/crude-oil-price-crashes-to-4-year-low/</link>
		<comments>http://www.oilism.com/oil/2008/12/28/crude-oil-price-crashes-to-4-year-low/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:22:49 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Oil Price 2008]]></category>
		<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Oil price]]></category>
		<category><![CDATA[oil price crash]]></category>
		<category><![CDATA[oil price hit lowest]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/12/28/crude-oil-price-crashes-to-4-year-low/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/12/28/crude-oil-price-crashes-to-4-year-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil price falls back sharply</title>
		<link>http://www.oilism.com/oil/2008/11/12/oil-price-falls-back-sharply/</link>
		<comments>http://www.oilism.com/oil/2008/11/12/oil-price-falls-back-sharply/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:55:30 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil Price 2008]]></category>
		<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Production levels]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[eai]]></category>
		<category><![CDATA[oil price decline]]></category>
		<category><![CDATA[oil price fall]]></category>
		<category><![CDATA[oil price plumped]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/11/12/oil-price-falls-back-sharply/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/11/12/oil-price-falls-back-sharply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Price Hike</title>
		<link>http://www.oilism.com/oil/2008/07/17/oil-price-hike/</link>
		<comments>http://www.oilism.com/oil/2008/07/17/oil-price-hike/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:31:17 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Price 2008]]></category>
		<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil price]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[oil price hike]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/07/17/oil-price-hike/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/07/17/oil-price-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices &#8211; Future Chain 2010/2011</title>
		<link>http://www.oilism.com/oil/2007/12/28/crude-oil-prices-future-chain-20082009/</link>
		<comments>http://www.oilism.com/oil/2007/12/28/crude-oil-prices-future-chain-20082009/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 13:00:07 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Price 2008]]></category>
		<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil price]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Future Chain]]></category>
		<category><![CDATA[future contract]]></category>
		<category><![CDATA[oil 2010]]></category>
		<category><![CDATA[oil 2011]]></category>
		<category><![CDATA[Oil Price 2010]]></category>
		<category><![CDATA[oil price 2011]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2010/01/11/crude-oil-prices-future-chain-20082009/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/28/crude-oil-prices-future-chain-20082009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

