<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OILISM Crude Oil Prices, History &#38; Analysis &#187; Oil and gas</title>
	<atom:link href="http://www.oilism.com/oil/category/oil-and-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilism.com/oil</link>
	<description>Addicted to Oil? Crude oil prices, forecast, historical prices, commodity trading and weekly estimates</description>
	<lastBuildDate>Sat, 08 Jan 2011 18:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Price Down the Drain Due Credit Crisis and Gas Conflict</title>
		<link>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/</link>
		<comments>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:31:56 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Russian Oil & Gas]]></category>
		<category><![CDATA[147 dollar]]></category>
		<category><![CDATA[34 dollar]]></category>
		<category><![CDATA[35 dollar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese oil]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[russian oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/01/21/oil-price-down-the-drain-due-credit-crisis-and-gas-conflict/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia stops supplying Europe with gas via Ukraine</title>
		<link>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/</link>
		<comments>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 09:43:06 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Price 2009]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Russian Oil & Gas]]></category>
		<category><![CDATA[gas conflict]]></category>
		<category><![CDATA[gas deliveries]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[oil deliveries]]></category>
		<category><![CDATA[oil russia]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[russia gas]]></category>
		<category><![CDATA[Russia oil]]></category>
		<category><![CDATA[russian gas]]></category>
		<category><![CDATA[ukraine gas]]></category>
		<category><![CDATA[ukraine oil]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2009/01/07/russia-stops-supplying-europe-with-gas-via-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rigs &#8211; Booming Oil Business</title>
		<link>http://www.oilism.com/oil/2008/01/02/oil-rigs-booming-oil-business/</link>
		<comments>http://www.oilism.com/oil/2008/01/02/oil-rigs-booming-oil-business/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 11:09:21 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Rig]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[offshore oil rig]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oilism]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[rigs]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2008/01/02/oil-rigs-booming-oil-business/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2008/01/02/oil-rigs-booming-oil-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crude Oil to Petroleum Ratio</title>
		<link>http://www.oilism.com/oil/2007/12/28/crude-oil-to-petroleum-refinery-ratio/</link>
		<comments>http://www.oilism.com/oil/2007/12/28/crude-oil-to-petroleum-refinery-ratio/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:41:29 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil Theory]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[convert oil to heating oil]]></category>
		<category><![CDATA[destillation process]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil secret]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[refinery secret]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/28/crude-oil-to-petroleum-refinery-ratio/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/28/crude-oil-to-petroleum-refinery-ratio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Biggest Oil Spills in History</title>
		<link>http://www.oilism.com/oil/2007/12/28/the-biggest-oil-spills-in-history/</link>
		<comments>http://www.oilism.com/oil/2007/12/28/the-biggest-oil-spills-in-history/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 19:27:27 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[beach cleaning]]></category>
		<category><![CDATA[biggest oil spill]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[disaster 2010]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf war]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[nowruz]]></category>
		<category><![CDATA[Oil Rig]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<category><![CDATA[spills]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/28/the-biggest-oil-spills-in-history/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/28/the-biggest-oil-spills-in-history/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>China wins crude oil in Iran</title>
		<link>http://www.oilism.com/oil/2007/12/15/china-wins-crude-oil-in-iran/</link>
		<comments>http://www.oilism.com/oil/2007/12/15/china-wins-crude-oil-in-iran/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 19:20:42 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese crude oil]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[development of nuclear energy]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Iranian crude oil and gas]]></category>
		<category><![CDATA[Oil contract]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[oilism]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[Yadavaran]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/12/15/china-wins-crude-oil-in-iran/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/12/15/china-wins-crude-oil-in-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100USD A BARREL!!</title>
		<link>http://www.oilism.com/oil/2007/11/25/100usd-a-barrel/</link>
		<comments>http://www.oilism.com/oil/2007/11/25/100usd-a-barrel/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 22:48:17 +0000</pubDate>
		<dc:creator>0dmin</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Production levels]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[100 dollar]]></category>
		<category><![CDATA[crude oil chart]]></category>
		<category><![CDATA[Crude Oil future prices]]></category>
		<category><![CDATA[crude oil oilism increasing demand oil]]></category>
		<category><![CDATA[crude oil price history]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[Current crude oil prices]]></category>
		<category><![CDATA[historical overview]]></category>
		<category><![CDATA[historical price]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil market]]></category>
		<category><![CDATA[Oil price forecast]]></category>
		<category><![CDATA[oilism.com]]></category>
		<category><![CDATA[oilsm]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[production cut]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Supply and Demand]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/11/25/100usd-a-barrel/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/11/25/100usd-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil / Gas Prices Are High and Volatile</title>
		<link>http://www.oilism.com/oil/2007/10/26/crude-oil-gas-prices-are-high-and-volatile/</link>
		<comments>http://www.oilism.com/oil/2007/10/26/crude-oil-gas-prices-are-high-and-volatile/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:31:54 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Oil and gas]]></category>
		<category><![CDATA[Production levels]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[100 per barrel]]></category>
		<category><![CDATA[105 per barrel]]></category>
		<category><![CDATA[average oil barrel price]]></category>
		<category><![CDATA[Crude oil barrel]]></category>
		<category><![CDATA[Current crude oil prices]]></category>
		<category><![CDATA[daily production levels]]></category>
		<category><![CDATA[global energy needs]]></category>
		<category><![CDATA[high and volatile]]></category>
		<category><![CDATA[impact the price of crude oil]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil keeps on Raising]]></category>
		<category><![CDATA[Oil market]]></category>
		<category><![CDATA[Oil price forecast]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil supply-demand curve]]></category>
		<category><![CDATA[OPEC regions]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Supply and Demand]]></category>
		<category><![CDATA[Supply concerns]]></category>

		<guid isPermaLink="false">http://www.oilism.com/oil/2007/10/26/crude-oil-gas-prices-are-high-and-volatile/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/2007/10/26/crude-oil-gas-prices-are-high-and-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

