<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OILISM Crude Oil Prices, History &#38; Analysis &#187; Crude Oil News</title>
	<atom:link href="http://www.oilism.com/oil/category/crude-oil-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilism.com/oil</link>
	<description>Addicted to Oil? Crude oil prices, forecast, historical prices, commodity trading and weekly estimates</description>
	<lastBuildDate>Sat, 08 Jan 2011 18:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wise Kuwait forecaster tips $60 oil amid W-shaped economic &#8230;</title>
		<link>http://www.oilism.com/oil/1969/12/31/wise-kuwait-forecaster-tips-60-oil-amid-w-shaped-economic/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/wise-kuwait-forecaster-tips-60-oil-amid-w-shaped-economic/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://7a07f09514d0789f0f1408fd3b7880c4</guid>
		<description><![CDATA[$60 <b>oil forecast</b>. It is therefore wise of Kuwait Supreme Petroleum Council member Emad Al Atiqi to  tell news agencies that $60 oil is on the cards because the rally in oil prices above $85 a barrel recently is unsustainable. ...]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/wise-kuwait-forecaster-tips-60-oil-amid-w-shaped-economic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014: New and Improved Peak Oil Forecast &#124;Triple Pundit</title>
		<link>http://www.oilism.com/oil/1969/12/31/2014-new-and-improved-peak-oil-forecast-triple-pundit/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/2014-new-and-improved-peak-oil-forecast-triple-pundit/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://10f3fbee760d37be087ff2b9acb7aaa8</guid>
		<description><![CDATA[While petroleum companies have announced record profits as of late, a new study published in Energy &#038; Fuels has some startling news. Using an improved forecasting model, researchers from Kuwait University and Kuwaiti Oil Company predict ...]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/2014-new-and-improved-peak-oil-forecast-triple-pundit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil market report, the IEA sees higher 2010 crude oil demand</title>
		<link>http://www.oilism.com/oil/1969/12/31/oil-market-report-the-iea-sees-higher-2010-crude-oil-demand/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/oil-market-report-the-iea-sees-higher-2010-crude-oil-demand/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://c0a3d0f2fcf36635483aecd0baa01b36</guid>
		<description><![CDATA[Crude Oil Weekly Market Recap; IEA's Tanaka says monthly <b>oil forecast</b> little changed; Oil trading outpaced US stock market since 2009 lows; Latest OPEC report says 2010 <b>oil forecast</b> to be trimmed; Morgan Stanley forecast oil prices ...]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/oil-market-report-the-iea-sees-higher-2010-crude-oil-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Spot Crude Oil Forecast</title>
		<link>http://www.oilism.com/oil/1969/12/31/weekly-spot-crude-oil-forecast/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/weekly-spot-crude-oil-forecast/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://3e85dd46835d58510e56ff0890dbe2cd</guid>
		<description><![CDATA[Weekly Spot Crude <b>Oil Forecast</b>. ... E-mail*: Type the number below*: Captcha. Tags: Forex Trading, spot crude oil, Spot Crude <b>Oil Forecast</b>, spot crude oil prices, spot crude oil trading · Get Adobe Flash player. Chat with the Analysts ...]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/weekly-spot-crude-oil-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA&#039;s Tanaka says monthly oil forecast little changed &#124; Oil Prices &#8230;</title>
		<link>http://www.oilism.com/oil/1969/12/31/ieas-tanaka-says-monthly-oil-forecast-little-changed-oil-prices/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/ieas-tanaka-says-monthly-oil-forecast-little-changed-oil-prices/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://3ce35c545ffcde5486cfff7ffe1a7cdc</guid>
		<description><![CDATA[The IEA's global oil demand forecast will likely be little changed this  month, as economic uncertainty in developed  nations overshadows emerging market.]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/ieas-tanaka-says-monthly-oil-forecast-little-changed-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Raises 2010 Global Oil Demand Growth Forecast &#8211; CNBC</title>
		<link>http://www.oilism.com/oil/1969/12/31/iea-raises-2010-global-oil-demand-growth-forecast-cnbc/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/iea-raises-2010-global-oil-demand-growth-forecast-cnbc/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://b9293fb0f7823f715de55fbf1f00251a</guid>
		<description><![CDATA[Global oil demand will rise by 1.67 million barrels per day (bpd) in 2010, 100000 bpd more than previously forecast, the International Energy Agency (IEA) said on Tuesday.]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/iea-raises-2010-global-oil-demand-growth-forecast-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sticks with $149 Oil Forecast &#8211; CNBC</title>
		<link>http://www.oilism.com/oil/1969/12/31/goldman-sticks-with-149-oil-forecast-cnbc/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/goldman-sticks-with-149-oil-forecast-cnbc/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://a01704e82a6edd4e07996b9be28d126e</guid>
		<description><![CDATA[The price of oil will spike back to $149 a barrel by the end of the year, despite its current slump and negative sentiment regarding demand for oil, Goldman Sachs wrote in a market report on Wednesday.]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/goldman-sticks-with-149-oil-forecast-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunkerworld News &#8211; Latest News &#8211; Oil forecast at $100 by 2011</title>
		<link>http://www.oilism.com/oil/1969/12/31/bunkerworld-news-latest-news-oil-forecast-at-100-by-2011/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/bunkerworld-news-latest-news-oil-forecast-at-100-by-2011/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://98568e146c9131137ca9dd58dc21991f</guid>
		<description><![CDATA[Bunkerworld - the leading resource for the bunker industry.]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/bunkerworld-news-latest-news-oil-forecast-at-100-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price and other oil news at Oil Price Quote</title>
		<link>http://www.oilism.com/oil/1969/12/31/oil-price-and-other-oil-news-at-oil-price-quote/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/oil-price-and-other-oil-news-at-oil-price-quote/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://60d211390e0e01bcaafa7de8200e481d</guid>
		<description><![CDATA[Instant access to latest oil prices, oil commodity charts, <b>oil forecast</b> and oil news. Oil price is a very important aspect for the current crisis situation and oil drilling is one of the major activities that is being done so far, ...]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/oil-price-and-other-oil-news-at-oil-price-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest OPEC report says 2010 oil forecast to be trimmed &#124; Oil &#8230;</title>
		<link>http://www.oilism.com/oil/1969/12/31/latest-opec-report-says-2010-oil-forecast-to-be-trimmed-oil/</link>
		<comments>http://www.oilism.com/oil/1969/12/31/latest-opec-report-says-2010-oil-forecast-to-be-trimmed-oil/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<dc:creator>Oilism.com</dc:creator>
				<category><![CDATA[Crude Oil News]]></category>

		<guid isPermaLink="false">tag:blogsearch.google.com://71ffa91515e2edc52b9b9f95ff836411</guid>
		<description><![CDATA[In its latest monthly report, OPEC trimmed its forecast for global oil consumption growth in 2010 to 800000 barrels a day, OPEC.]]></description>
		<wfw:commentRss>http://www.oilism.com/oil/1969/12/31/latest-opec-report-says-2010-oil-forecast-to-be-trimmed-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

